7W Down Light AR111
Indoor Commercial Lighting
Specification
| Type | 7W Warm White | 7W Neutral White | 7W Cool White |
|---|---|---|---|
| Model No | LOM-DAR111W07F8 | LOM-DAR111N07F8 | LOM-DAR111C07F8 |
| Input Voltage | AC 100 ~ 240 V | AC 100 ~ 240 V | AC 100 ~ 240 V |
| Rated Power | 7 W ± 10 % | 7 W ± 10 % | 7 W ± 10 % |
| Usable lumens | 490 lm | 490 lm | 550 lm |
| Lumens per Watt | 70 lm/W | 70 lm/W | 80 lm/W |
| Color Temp. | 3000 ± 500 K | 4000 ± 500 K | 6000 ± 500 K |
| Operating Temp. | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ |
| CRI | Ra ≧ 80 | Ra ≧ 80 | Ra ≧ 80 |
| Beam Angle | 30° | 30° | 30° |
| Life time | ≧ 30000 hrs | ≧ 30000 hrs | ≧ 30000 hrs |
| Dimensions | 140(W) × 140(L) ×122(H) mm | 140(W) × 140(L) ×122(H) mm | 140(W) × 140(L) ×122(H) mm |
| Weight | 1.5kg ± 20 g | 1.5kg ± 20 g | 1.5kg ± 20 g |
