9W LED Bulb
LED Light Source
Specification
| Model No. | LOM-A19C928-G | LOM-A19N928-G | LOM-A19W928-G |
|---|---|---|---|
| Input Voltage | AC 220 ~ 240V | AC 220 ~ 240 V | AC 220 ~ 240 V |
| Rated Power | 9 W±10% | 9 W±10% | 9 W±10% |
| Total Lumens | 800 lm | 750 lm | 750 lm |
| Color Temp. | 6500±500K | 4000±500K | 3000±500K |
| CRI | 80 | 80 | 80 |
| Operating Temp. | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Base | E27 | E27 | E27 |
| Life Time | 20000 hrs | 20000 hrs | 20000 hrs |
| Beam angle | 125° | 125° | 125° |
| Dimensions | Φ60 *108(H) mm | Φ60 *108(H) mm | Φ60 *108(H) mm |
| Weight | 60±20 g | 60±20 g | 60±20 g |
Remarks
1.The tolerance of luminous flux is ±10%.
2. The dimension tolerance is ±5mm.
3.Laster Tech Corporation LTD. All rights reserved. Product specifications are subject to change without notice.
LUMINOUS INTENSITY DISTRIBUTION :

PACKAGE DRAWING:
Dimensions :Box :68*68*120mm

Carton:520*325*325mm
Package: one bulb in an inner box, one master carton contain 100 inner boxes.
