18W LED Plug in Lamp
LED Light Source
Specification

| Type | LOG-PLLC18F8-2G11 | LOG-PLLW18F8-2G11 |
|---|---|---|
| Input Voltage | AC100-240V | AC100-240V |
| Input Frequency | 50/60Hz | 50/60Hz |
| Rated Power | 18W±10% | 18W±10% |
| Lumens Efficiency | 100 lm/W | 90 lm/W |
| Color Temp. | 6000±500K | 3000±500K |
| CRI | Ra80 | Ra80 |
| Operating Temp. | -25℃~40℃ | -25℃~40℃ |
| Base | 2G11 | 2G11 |
| Life Time | ≧ 30000 hrs | ≧ 30000 hrs |
| Beam angle | 180° | 180° |
| Dimensions | 542(L)*47(W)*24.6(H)mm | 542(L)*47(W)*24.6(H)mm |
| Weight | 213±20 g | 213±20 g |
| Maerial/Lens | Aluminum+ PC/Milky Cover | Aluminum+ PC/Milky Cover |
Remarks
1.The tolerance of luminous flux is ±10%.
2.The dimension tolerance is ±5mm.
3.The appearance and specifications of the product may be modified for improvement without notice.
4.All parameters of products are based on the measurement of Laster Tech laboratory
