LED Gas Station Light (120W)
High Bay Lighting
Specification
| Model No. | LOY-LBC12027-X | LOY-LBD12027-X | LOY-LBN12027-X | LOY-LBW12028-X |
|---|---|---|---|---|
| Input Voltage | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz |
| Rated Power | 120W±10% | 120W±10% | 120W±10% | 120W±10% |
| Lumens Flux | 13200lm | 12000lm | 12000lm | 10800lm |
| Lumens Efficiency | 110 lm/W | 100 lm/W | 100 lm/W | 90 lm/W |
| Color Temp. | 6000±500K | 5000±500K | 4000±500K | 3000±500K |
| CRI | Ra70 | Ra75 | Ra75 | Ra80 |
| Operating Temp. | -25℃~40℃ | -25℃~40℃ | -25℃~40℃ | -25℃~40℃ |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Life Time | ≧ 40000 hrs | ≧ 40000 hrs | ≧ 40000 hrs | ≧ 40000 hrs |
| Beam angle | 60°,90°,120° | 60°,90°,120° | 60°,90°,120° | 60°,90°,120° |
| Dimensions | 343 *343*140 mm | 343 *343*140 mm | 343 *343*140 mm | 343 *343*140 mm |
| Weight | 9.5±1.5 kg | 9.5±1.5 kg | 9.5±1.5 kg | 9.5±1.5 kg |
Remarks
1.The tolerance of luminous flux is ±10%.
2.The dimension tolerance is ±5mm.
3.The appearance and specifications of the product may be modified for improvement without notice.
4.All parameters of products are based on the measurement of Laster Tech laboratory.
