LED Gas Station Light (100W)
High Bay Lighting
Specification
Model No. | LOY-LBC100F7-X | LOY-LBD100F7-X | LOY-LBN100F7-X | LOY-LBW100F7-X |
---|---|---|---|---|
Input Voltage | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz | AC100-240V,50/60Hz |
Rated Power | 100W±10% | 100W±10% | 100W±10% | 100W±10% |
Lumens Flux | 11000lm | 10000lm | 10000lm | 9000lm |
Lumens Efficiency | 110 lm/W | 100 lm/W | 100 lm/W | 90 lm/W |
Color Temp. | 6000±500K | 5000±500K | 4000±500K | 3000±500K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Operating Temp. | -25℃~40℃ | -25℃~40℃ | -25℃~40℃ | -25℃~40℃ |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Life Time | ≧ 40000 hrs | ≧ 40000 hrs | ≧ 40000 hrs | ≧ 40000 hrs |
Beam angle | 60°,90°,120° | 60°,90°,120° | 60°,90°,120° | 60°,90°,120° |
Dimensions | 343 *343*140 mm | 343 *343*140 mm | 343 *343*140 mm | 343 *343*140 mm |
Weight | 9.5±1.5 kg | 9.5±1.5 kg | 9.5±1.5 kg | 9.5±1.5 kg |
Remarks
1.The tolerance of luminous flux is ±10%.
2.The dimension tolerance is ±5mm.
3.The appearance and specifications of the product may be modified for improvement without notice.
4.All parameters of products are based on the measurement of Laster Tech laboratory.