18W T8 Mountain Type Ceiling Lamp
LED Indoor Lighting
Specification

| Model No. | LM-T8CS1812F8-M | LM-T8NS1812F8-M | LM-T8WS1812F8-M |
|---|---|---|---|
| Input Voltage | AC 100 ~ 265V | AC 100 ~ 265V | AC 100 ~ 265V |
| Rated Power | 18 W±10% | 18 W±10% | 18 W±10% |
| Usable Lumens | 2150 lm | 1950 lm | 1950 lm |
| Lumens Efficiency | 120lm/W | 110 lm/W | 110 lm/W |
| Color Temp. | 6000±500 K | 4000±500 K | 3000 ±500 K |
| CRI | 80 | 80 | 80 |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Base | G13 | G13 | G13 |
| Operating Temp. | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Bean Angle | 140°±10% | 140°±10% | 140°±10% |
| Life Time | 40000 hrs | 40000 hrs | 40000 hrs |
| Dimensions | 1253(L)*125(W)*85(H) mm | 1253(L)*125(W)*85(H) mm | 1253(L)*125(W)*85(H) mm |
| Weight | 2.6kg ± 20 g | 2.6kg ± 20 g | 2.6kg ± 20 g |
| Lens Type | Foggy | Foggy | Foggy |
Remarks
1.The tolerance of luminous flux is ±10%.
2. The dimension tolerance is ±5mm.
3.Laster Tech Corporation LTD. All rights reserved. Product specifications are subject to change without notice.