9W LED T8 Tube (LOA series)
LED Light Source
- Polycarbonate cover, frost and clear type, high transparency, High CRI, low glare.
- Energy saving up to 60%.
- No radiation, low temperature, effective heat dissipation.
- Safe to install operate under low DC current.
- Low maintenance, easy to install.
- Mercury free, No UV and IR ray.
- Uses highest level Illuminance output, world class IP free LED.
Specification
| Module | Dimension | weight |
|---|---|---|
| 600 mm | LxD=590 x 25.8 mm | 170 ± 20 g |
| Model No. | LOA-T8CS0806F8 | |
|---|---|---|
| Input Voltage | 230 V ± 10% | |
| Rated Power | 9 W | |
| Working Frequency | 50/60 Hz | |
| Total Lumens | 1260 lm | |
| Lumens per Watt | 140 lm/W | |
| Color Temp. | 6000 ±500K | |
| CRI | Ra>80 | |
| Power Factor | >0.95 | |
| Total Harmonic Distortion | <5% | |
| Base | G13 | |
| Operating Temp. | -25℃~45℃ | |
| Life time | ≧ 40000 hrs | |
| Dimensions | 590 x Ø 25.8 mm | |
| Weight | 170 ± 20 g | |
| Type of LED Driver | Internal Driver | |
| Beam Angle | >160° | |
| Lens Type | PC / Milky Cover | |
Remarks
1. The tolerance of luminous flux and rated power are ±10%
2. The tolerance of dimension is ±5mm 3.The tolerance of color temperature is ±500k
4. The appearance and specifications of the product may be modified for improvement without notice.
5. All parameters of products are based on the measurement of Laster Tech laboratory.