16W LED T5 Tube (4ft)
LED Light Source
- Polycarbonate cover, frost and clear type, high transparency, High CRI, low glare.
- Energy saving up to 60%.
- No radiation, low temperature, effective heat dissipation.
- Safe to install operate under low DC current.
- Low maintenance, easy to install.
- Mercury free, No UV and IR ray.
- Uses highest level Illuminance output, world class IP free LED.
Specification

| Module | Dimension | weight |
|---|---|---|
| 2 ft | LxD=549 x Ø 15 mm | 65 ± 20 g |
| 4 ft | LxD=1149 x Ø 15 mm | 137 ± 20 g |
| Model No. | LOM-T5C1612F8-N | LOM-T5N1612F8-N | LOM-T5W1612F8-N |
|---|---|---|---|
| Input Voltage | 100 ~ 240V | 100 ~ 240V | 100 ~ 240V |
| Rated Power | 16W ± 10% | 16W ± 10% | 16W ± 10% |
| Total Lumens | 1450 lm | 1350 lm | 1350 lm |
| Color Temp. | 6000±500K | 4000±500K | 3000±500K |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Base | G5 | G5 | G5 |
| Operating Temp. | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Bean Angle | 130° | 130° | 130° |
| Life time | 30000 hrs | 30000 hrs | 30000 hrs |
| Dimensions | 1149 X Ø 15 mm | 1149 X Ø 15 mm | 1149 X Ø 15 mm |
| Weight | 137 ± 20 g | 137 ± 20 g | 137 ± 20 g |
| Lens Type | Milky Cover | Milky Cover | Milky Cover |
Remarks
1. The tolerance of luminous flux is ±10%. According to Taiwan SGS test values.
2. The dimension tolerance is ±5mm.
3. Laster Tech Corporation LTD. All rights reserved. Product specifications are subject to change without notice.