18W LED T5 Batten Tube (4ft)
LED based Lighting
- Polycarbonate cover, frost and clear type, high transparency, High CRI, low glare.
- Energy saving up to 60%.
- No radiation, low temperature, effective heat dissipation.
- Safe to install operate under low DC current.
- Low maintenance, easy to install.
- Mercury free, No UV and IR ray.
- Uses highest level Illuminance output, world class IP free LED.
Specification

| Model No. | LOM-T5C1812F8-B | LOM-T5N1812F8-B | LOM-T5W1812F8-B |
|---|---|---|---|
| Input Voltage | 100 ~ 265V | 100 ~ 265V | 100 ~ 265V |
| Rated Power | 18W ± 10% | 18W ± 10% | 18W ± 10% |
| Total Lumens | 1620 lm | 1440 lm | 1440 lm |
| Lumens per Watt | 90 lm/W | 80 lm/W | 80 lm/W |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Color Temp. | 6000±500K | 4000±500K | 3000±500K |
| Illuminance@1M | 270 lux | 240 lux | 240 lux |
| Operating Temp. | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Bean Angle | 120° | 120° | 120° |
| Life time | 40000 hrs | 40000 hrs | 40000 hrs |
| Dimensions | 1177 X 37 mm | 1177 X 37 mm | 1177 X 37 mm |
| Weight | 195 ± 20 g | 195 ± 20 g | 195 ± 20 g |
| Lens Type | Foggy | Foggy | Foggy |
1.Unit: mm
2.Tolerance: ± 1%
3.Follow-up of the product structure may be minor adjustments, will be published from time to time in the relevant website, without notice.